אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Native aspect ratio | 16:9 |
RGB color space | sRGB |
Color gamut | 100% |
Processor family | 10th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor boost frequency | 5 GHz |
Processor cores | 6 |
Processor cache | 12 MB |
Configurable TDP-down | 35 W |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2933 MHz |
Memory layout (slots x size) | 2 x 8 GB |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe,PCI Express 3.0 |
Card reader integrated | N |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® GTX 1660 Ti |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Antenna type | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Bluetooth version | 5.0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
Numeric keypad | Y |
Pointing device | Touchpad |
Keyboard backlit | Y |
Operating system installed | Windows 10 Home |
Enhanced Intel SpeedStep Technology | Y |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | N |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Stable Image Platform Program (SIPP) | N |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
Battery capacity (Watt-hours) | 60.8 Wh |
AC adapter power | 180 W |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Weight | 4.52 lbs (2.05 kg) |
Width | 14" (355 mm) |
Depth | 9.25" (235 mm) |
Height | 0.807" (20.5 mm) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!