אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
Product type | Notebook |
Product color | Blue |
Form factor | Clamshell |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | Y |
Native aspect ratio | 16:9 |
Dual-screen | Y |
sRGB coverage (typical) | 100% |
Processor family | 8th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-8565U |
Processor frequency | 1.8 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 8 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | Whiskey Lake |
Bus type | OPI |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4,2x2 |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | LPDDR3-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | On-board |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA® GeForce® MX250 |
On-board graphics adapter model | Intel® UHD Graphics |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter base frequency | 300 MHz |
On-board graphics adapter dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics adapter memory | 32 GB |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3EA0 |
Discrete graphics adapter memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Audio system | SonicMaster |
Built-in microphone | Y |
Front camera | Y |
Infrared (IR) camera | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth | Y |
Wi-Fi | Y |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | N |
Bluetooth version | 5.0 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Y |
Numeric keypad | N |
Pointing device | ScreenPad |
Keyboard backlit | Y |
Windows keys | Y |
Operating system installed | Windows 10 |
Intel® My WiFi Technology (Intel® MWT) | Y |
Intel® Smart Response Technology | Y |
Intel® Identity Protection Technology (Intel® IPT) | Y |
Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
Intel® Turbo Boost Technology | 2.0 |
Enhanced Intel SpeedStep Technology | Y |
Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
Intel Clear Video Technology | Y |
Intel® Quick Sync Video Technology | Y |
Intel Flex Memory Access | Y |
Intel® AES New Instructions (Intel® AES-NI) | Y |
Intel Trusted Execution Technology | N |
Intel Enhanced Halt State | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel® Secure Key | Y |
Intel TSX-NI | N |
Intel® OS Guard | Y |
Intel Software Guard Extensions (Intel SGX) | Y |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Y |
Intel 64 | Y |
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Processor package size | 46x24 mm |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel TSX-NI version | 0.00 |
Intel Virtualization Technology (VT-x) | Y |
Processor ARK ID | 149091 |
Battery capacity (Watt-hours) | 50 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery life (max) | 12.3 h |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19 V |
Weight | 2.78 lbs (1.26 kg) |
Width | 12.6" (319 mm) |
Depth | 7.83" (199 mm) |
Height | 0.665" (16.9 mm) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!