אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Market positioning | Gaming |
Model year | 2021 |
Country of origin | China |
Display diagonal | 16.1" |
Display resolution | (2560x1440) 165Hz |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
LED backlight | Y |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 16.1" (40.9 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Display response rise/fall | 7 ms |
Maximum refresh rate | 144 Hz |
NTSC coverage (typical) | 45% |
Processor family | AMD Ryzen 7 |
Processor manufacturer | AMD |
Processor model | 5800H |
Processor frequency | 3.2 GHz |
Processor boost frequency | 4.4 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Motherboard chipset | AMD SoC |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 2 x 8 GB |
ECC | N |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | SD |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | AMD Radeon RX 6600M |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 8 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 2 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Realtek |
Ethernet LAN | Y |
Bluetooth version | 5.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Temperature sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Keyboard backlit | Y |
Spill-resistant keyboard | Y |
Full-size keyboard | Y |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | McAfee LiveSafe, Microsoft 365 |
HP Audio Boost | Y |
HP speaker type | HP Dual Speakers |
HP Imagepad | Y |
HP front camera | HP Wide Vision HD |
HP segment | Home |
Battery capacity (Watt-hours) | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | 9 h |
Removable battery | Y |
Battery recharge time | 45 h |
Battery weight | 10.2 oz (290 g) |
AC adapter power | 230 W |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Weight | 5.07 lbs (2.3 kg) |
Width | 14.5" (369.2 mm) |
Depth | 9.76" (248 mm) |
Height | 0.906" (23 mm) |
Package width | 2.72" (69 mm) |
Package depth | 21.7" (552 mm) |
Package height | 13.6" (345 mm) |
Package weight | 2.6kg |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!