אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
Product type | Mobile workstation |
Product color | Silver |
Form factor | Clamshell |
Market positioning | Performance |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 14" (35.6 cm) |
RGB color space | NTSC |
Color gamut | 45% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Processor cache | 12 MB |
Processor cache type | L3 |
Configurable TDP-down | 12 W |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Internal memory | 32 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
ECC | No |
Total storage capacity | 1TB |
Storage media | SSD |
Optical drive type | No |
קטגורית יבוא - ואחריות | חדש -שנה אחריות איסוף והחזרה ע"י יבואן |
Number of SSDs installed | 1 |
SSD capacity | 1TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA RTX A500 |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Iris Xe Graphics |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.0b |
Thunderbolt 4 ports quantity | 2 |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Motherboard chipset | Intel SoC |
Numeric keypad | No |
Pointing device | Clickpad |
Keyboard backlit | Yes |
Spill-resistant keyboard | Yes |
Input device model | HP Premium Keyboard |
Operating system installed | Windows 11 Pro |
Bundled software | HP Wolf Pro Security Edition |
CPU configuration (max) | 1 |
HP speaker type | HP Dual Speakers |
HP segment | Business |
Battery capacity | 51 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
AC adapter power | 65 W |
Fingerprint reader | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 3.2 lbs (1.45 kg) |
Width | 12.4" (315.6 mm) |
Depth | 8.83" (224.3 mm) |
Height | 0.783" (19.9 mm) |
Keyboard special features | Spill-resistant |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!