אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License - English /עברית / |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (12th Gen) 1245U |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Platform Technology | Intel Evo vPro Platform |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
Memory | |
---|---|
RAM | 16 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 35 |
Display | |
---|---|
Type | 15.6" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, 25 ms response rate, ±85° horizontal viewing angle, ±85° vertical viewing angle, 0.17925 mm pixel pitch |
Audio & Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 87.6 degrees |
Sound | Four speakers, dual array microphone |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Communications | |
---|---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 4-cell lithium ion |
Capacity | 58 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Connections & Expansion | |
---|---|
Interfaces | HDMI | 2 x USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) | USB 3.2 Gen 1 (PowerShare) | USB 3.2 Gen 1 | Headphone/microphone combo jack |
Miscellaneous | |
---|---|
Case Material | Carbon fiber |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2 |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
TAA Compliant | Yes |
Dimensions & Weight | |
---|---|
Dimensions (WxDxH) | 14.1 in x 9 in x 0.7 in |
Weight | 1.55 KG |
Environmental Standards | |
---|---|
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Bundled Services |
Environmental Parameters | |
---|---|
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |