אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
Product type | Notebook |
Product color | Gray |
Form factor | Clamshell |
Color name | Eclipse Grey |
Market positioning | Gaming |
Display diagonal | 15.6" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | N |
HD type | Full HD |
Panel type | IPS |
Native aspect ratio | 16:9 |
Anti-glare screen | Y |
RGB color space | sRGB |
Color gamut | 62.5% |
Maximum refresh rate | 144 Hz |
Processor family | 11th gen Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-11800H |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Processor cache | 24 MB |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 3050 |
On-board graphics adapter model | Intel® UHD Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 6 GB |
Discrete graphics memory type | GDDR6 |
NVIDIA G-SYNC | Y |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | Y |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 5.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Numeric keypad | Y |
Pointing device | Touchpad |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers |
Battery technology | Lithium-Ion (Li-Ion) |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 20 V |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Password protection | Y |
Password protection type | BIOS, User |
Weight | 5.07 lbs (2.3 kg) |
Width | 14.1" (359 mm) |
Depth | 10.1" (256 mm) |
Height (front) | 0.898" (2.28 cm) |
Height (rear) | 0.965" (2.45 cm) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!