אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Color name | Off Black |
Market positioning | Gaming |
Model year | 2021 |
Display diagonal | 13.4" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Y |
HD type | WUXGA |
Panel type | IPS |
Native aspect ratio | 16:10 |
Display surface | Gloss |
RGB color space | sRGB |
Color gamut | 116% |
Maximum refresh rate | 60 Hz |
Processor family | AMD Ryzen 9 |
Processor manufacturer | AMD |
Processor model | 5900HS |
Processor frequency | 3 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 8 |
Processor cache | 16 MB |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR4x-SDRAM |
Memory form factor | On-board |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD interface | NVMe,PCI Express 3.0 |
SSD form factor | M.2 |
On-board graphics adapter | Y |
Discrete graphics adapter | Y |
Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Ti |
On-board graphics adapter model | AMD Radeon Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics adapter memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Speaker power | 1 W |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Bluetooth | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | N |
Bluetooth version | 5.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
HDMI version | 2.0b |
Combo headphone/mic port | Y |
USB Type-C DisplayPort Alternate Mode | Y |
USB Power Delivery | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Operating system installed | Windows 10 Pro - ניתן להתקין בכל שפה |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Battery capacity (Watt-hours) | 62 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 5 A |
AC adapter output voltage | 20 V |
Fingerprint reader | Y |
Password protection | Y |
Password protection type | BIOS, User |
Weight | 2.87 lbs (1.3 kg) |
Width | 11.8" (299 mm) |
Depth | 8.74" (222 mm) |
Height | 0.622" (15.8 mm) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!