אין מוצרים בעגלה
The auction has been closed.
The auction has been closed.
Username | Bid amount | Bid time |
---|
⏳ המבצע מסתיים {timer}
Product type | Hybrid (2-in-1) |
Product color | Black |
Form factor | Convertible (Folder) |
Market positioning | Premium |
Introduction year | 2021 |
אחריות |
שנה ע"י היבואן בבית לקוח |
Display diagonal | 16" |
Display resolution | 3840 x 2400 pixels |
Touchscreen | Y |
HD type | UHD+ |
Panel type | UWVA |
Display glass type | Edge to Edge Glass |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 16" (40.6 cm) |
RGB color space | DCI-P3 |
Color gamut | 100% |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1260P |
Processor frequency | 3.4 GHz |
Processor generation | 12th gen Intel® Core™ i7 |
Processor boost frequency | 4.7 GHz |
Processor cores | 12 |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Motherboard chipset | Intel SoC |
Configurable TDP-down | 20 W |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | On-board |
Total storage capacity | 1000 GB |
Storage media | SSD |
Optical drive type | N |
Total SSDs capacity | 1000 GB |
Number of SSDs installed | 1 |
SSD capacity | 1000 GB |
SSD memory type | TLC |
SSD interface | NVMe, PCI Express |
NVMe | Y |
SSD form factor | M.2 |
Card reader integrated | Y |
Compatible memory cards | MicroSD (TransFlash) |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | Intel Arc A370M |
On-board graphics card model | Intel Iris Xe Graphics |
Discrete GPU manufacturer | Intel |
Discrete graphics card memory | 4 GB |
Discrete graphics memory type | GDDR6 |
Audio system | Bang & Olufsen |
Number of built-in speakers | 4 |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Infrared (IR) camera | Y |
Mobile network connection | N |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | N |
Bluetooth | Y |
Bluetooth version | 5.2 |
Miracast | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Y |
Combo headphone/mic port | Y |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 2 |
Electronic compass | Y |
Ambient light sensor | Y |
Accelerometer | Y |
Gyroscope | Y |
Temperature sensor | Y |
Numeric keypad | N |
Pointing device | Touchpad |
Full-size keyboard | Y |
Operating system installed | Windows 11 Home |
Trial software | McAfee LiveSafe, Microsoft Office 365 |
Intel Flex Memory Access | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Execute Disable Bit | Y |
CPU configuration (max) | 1 |
Embedded options available | N |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Virtualization Technology (VT-x) | Y |
HP Audio Boost | Y |
HP speaker type | HP Quad Speakers |
HP Imagepad | Y |
HP front camera | HP TrueVision 5MP |
HP segment | Home |
Battery capacity (Watt-hours) | 83 Wh |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Fast charging | Y |
Fast charging time (50%) | 30 min |
Battery weight | 10.9 oz (310 g) |
AC adapter power | 135 W |
Trusted Platform Module (TPM) | Y |
Weight | 4.43 lbs (2.01 kg) |
Width | 14.1" (358 mm) |
Depth | 9.66" (245.3 mm) |
Height | 0.783" (19.9 mm) |
Package width | 5.35" (136 mm) |
Package depth | 17" (431 mm) |
Package height | 13" (330 mm) |
Package weight | 9.66 lbs (4.38 kg) |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
0.00 ₪ |
|||
Shipping | ||||
Total |
Thank you!